<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanq Web : Integrated Web Marketing&#187; Quarter</title>
	<atom:link href="http://shanq.net/tag/quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanq.net</link>
	<description>iWM - Guaranteed satisfaction is the least you can avail</description>
	<lastBuildDate>Thu, 17 May 2012 12:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Online Reports Second Quarter Results</title>
		<link>http://shanq.net/united-online-reports-second-quarter-results/</link>
		<comments>http://shanq.net/united-online-reports-second-quarter-results/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://shanq.net/united-online-reports-second-quarter-results/</guid>
		<description><![CDATA[United Online Reports Second Quarter Results
WOODLAND HILLS, Calif.&#8211;(BUSINESS WIRE)&#8211;United Online, Inc. (Nasdaq: UNTD), a leading provider of consumer products and services over the Internet, today reported financial results for its second quarter ended June 30, 2010. “Our operating discipline enabled United Online to achieve second quarter operating income and adjusted OIBDA results that were above ...]]></description>
			<content:encoded><![CDATA[<p><b>United Online Reports Second Quarter Results</b><br />
WOODLAND HILLS, Calif.&#8211;(BUSINESS WIRE)&#8211;United Online, Inc. (Nasdaq: UNTD), a leading provider of consumer products and services over the Internet, today reported financial results for its second quarter ended June 30, 2010. “Our operating discipline enabled United Online to achieve second quarter operating income and adjusted OIBDA results that were above our guidance range, despite revenues &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20100804006570/en">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/united-online-reports-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciClone Reports Financial Results for the First Quarter of 2010</title>
		<link>http://shanq.net/sciclone-reports-financial-results-for-the-first-quarter-of-2010/</link>
		<comments>http://shanq.net/sciclone-reports-financial-results-for-the-first-quarter-of-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SciClone]]></category>

		<guid isPermaLink="false">http://shanq.net/sciclone-reports-financial-results-for-the-first-quarter-of-2010/</guid>
		<description><![CDATA[SciClone Reports Financial Results for the First Quarter of 2010
Revenue Increased 19% Compared With the First Quarter of 2009
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>SciClone Reports Financial Results for the First Quarter of 2010</b><br />
Revenue Increased 19% Compared With the First Quarter of 2009</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1256040&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/sciclone-reports-financial-results-for-the-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGA Technologies Reports Operating Results for the First Quarter of 2010</title>
		<link>http://shanq.net/siga-technologies-reports-operating-results-for-the-first-quarter-of-2010/</link>
		<comments>http://shanq.net/siga-technologies-reports-operating-results-for-the-first-quarter-of-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SIGA]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://shanq.net/siga-technologies-reports-operating-results-for-the-first-quarter-of-2010/</guid>
		<description><![CDATA[SIGA Technologies Reports Operating Results for the First Quarter of 2010
NEW YORK &#8212; SIGA Technologies, Inc. , a company specializing in the development of drugs to fight biowarfare pathogens, today reported its financial results for the quarter ended March 31, 2010.
Read more on GlobeNewswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>SIGA Technologies Reports Operating Results for the First Quarter of 2010</b><br />
NEW YORK &#8212; SIGA Technologies, Inc. , a company specializing in the development of drugs to fight biowarfare pathogens, today reported its financial results for the quarter ended March 31, 2010.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100504/190856.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/siga-technologies-reports-operating-results-for-the-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celanese Corporation Reports Strong First Quarter Results</title>
		<link>http://shanq.net/celanese-corporation-reports-strong-first-quarter-results/</link>
		<comments>http://shanq.net/celanese-corporation-reports-strong-first-quarter-results/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Celanese]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://shanq.net/celanese-corporation-reports-strong-first-quarter-results/</guid>
		<description><![CDATA[Celanese Corporation Reports Strong First Quarter Results
DALLAS&#8212;-Celanese Corporation : Three Months Ended March 31, 2010 2009 Net sales 1,388 1,146 Operating profit 27 Net earnings attributable to Celanese Corporation 18 Operating EBITDA 1 246 136 Diluted EPS &#8211; continuing operations $0.09 Diluted EPS &#8211; total $0.10 Adjusted EPS 2 $0.67 $0.08 1 Non-U.S.
Read more on ...]]></description>
			<content:encoded><![CDATA[<p><b>Celanese Corporation Reports Strong First Quarter Results</b><br />
DALLAS&#8212;-Celanese Corporation : Three Months Ended March 31, 2010 2009 Net sales 1,388 1,146 Operating profit 27 Net earnings attributable to Celanese Corporation 18 Operating EBITDA 1 246 136 Diluted EPS &#8211; continuing operations $0.09 Diluted EPS &#8211; total $0.10 Adjusted EPS 2 $0.67 $0.08 1 Non-U.S.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100427/20100427005392.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/celanese-corporation-reports-strong-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharming publishes First Quarter 2010 Financial Report</title>
		<link>http://shanq.net/pharming-publishes-first-quarter-2010-financial-report/</link>
		<comments>http://shanq.net/pharming-publishes-first-quarter-2010-financial-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Pharming]]></category>
		<category><![CDATA[publishes]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://shanq.net/pharming-publishes-first-quarter-2010-financial-report/</guid>
		<description><![CDATA[Pharming publishes First Quarter 2010 Financial Report
LEIDEN, NETHERLANDS&#8211;(Marketwire &#8211; April 22, 2010) &#8211; Biotech company Pharming Group NV (&#8220;Pharming&#8221; or &#8220;the Company&#8221;) (NYSE Euronext: PHARM) today published its financial report for the first quarter ended March 31, 2010.
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Pharming publishes First Quarter 2010 Financial Report</b><br />
LEIDEN, NETHERLANDS&#8211;(Marketwire &#8211; April 22, 2010) &#8211; Biotech company Pharming Group NV (&#8220;Pharming&#8221; or &#8220;the Company&#8221;) (NYSE Euronext: PHARM) today published its financial report for the first quarter ended March 31, 2010.</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1151855&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/pharming-publishes-first-quarter-2010-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMarin to Host First Quarter 2010 Financial Results Conference Call and Webcast on Thursday, April 29 at 5:00 p.m. ET</title>
		<link>http://shanq.net/biomarin-to-host-first-quarter-2010-financial-results-conference-call-and-webcast-on-thursday-april-29-at-500-p-m-et/</link>
		<comments>http://shanq.net/biomarin-to-host-first-quarter-2010-financial-results-conference-call-and-webcast-on-thursday-april-29-at-500-p-m-et/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[BioMarin]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[p.m.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://shanq.net/biomarin-to-host-first-quarter-2010-financial-results-conference-call-and-webcast-on-thursday-april-29-at-500-p-m-et/</guid>
		<description><![CDATA[BioMarin to Host First Quarter 2010 Financial Results Conference Call and Webcast on Thursday, April 29 at 5:00 p.m. ET
NOVATO, Calif., April 1 /PRNewswire-FirstCall/ &#8212; BioMarin Pharmaceutical Inc. (Nasdaq: BMRN) today announced that Jean-Jacques Bienaime, Chief Executive Officer of BioMarin, will host a conference call and webcast on Thursday, April 29, at 5:00 p.m.
Read more ...]]></description>
			<content:encoded><![CDATA[<p><b>BioMarin to Host First Quarter 2010 Financial Results Conference Call and Webcast on Thursday, April 29 at 5:00 p.m. ET</b><br />
NOVATO, Calif., April 1 /PRNewswire-FirstCall/ &#8212; BioMarin Pharmaceutical Inc. (Nasdaq: BMRN) today announced that Jean-Jacques Bienaime, Chief Executive Officer of BioMarin, will host a conference call and webcast on Thursday, April 29, at 5:00 p.m.</p>
<p>Read more on <a href="http://www.redorbit.com/news/health/1844490/biomarin_to_host_first_quarter_2010_financial_results_conference_call/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/biomarin-to-host-first-quarter-2010-financial-results-conference-call-and-webcast-on-thursday-april-29-at-500-p-m-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment,Inc. Announces Fiscal 2010 Third Quarter Results</title>
		<link>http://shanq.net/aerovironmentinc-announces-fiscal-2010-third-quarter-results/</link>
		<comments>http://shanq.net/aerovironmentinc-announces-fiscal-2010-third-quarter-results/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AeroVironmentInc.]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://shanq.net/aerovironmentinc-announces-fiscal-2010-third-quarter-results/</guid>
		<description><![CDATA[AeroVironment,Inc. Announces Fiscal 2010 Third Quarter Results
“In the third quarter, our team increased production of digital Raven systems and digital retrofit kits to satisfy customer demand, and made progress positioning our major development programs for&#8230;
Read more on MalaysiaNews.net
]]></description>
			<content:encoded><![CDATA[<p><b>AeroVironment,Inc. Announces Fiscal 2010 Third Quarter Results</b><br />
“In the third quarter, our team increased production of digital Raven systems and digital retrofit kits to satisfy customer demand, and made progress positioning our major development programs for&#8230;</p>
<p>Read more on <a href="http://feeds.malaysianews.net/?rid=32959604&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/aerovironmentinc-announces-fiscal-2010-third-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Properties Group, Inc. Announces Fourth Quarter &amp; Year End 2009 Results</title>
		<link>http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/</link>
		<comments>http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/</guid>
		<description><![CDATA[Thomas Properties Group, Inc. Announces Fourth Quarter &#038; Year End 2009 Results
Thomas Properties Group, Inc. (Nasdaq: TPGI) reported today the results of operations for the quarter and year ended December 31, 2009.
Read more on Finanzen.net
]]></description>
			<content:encoded><![CDATA[<p><b>Thomas Properties Group, Inc. Announces Fourth Quarter &#038; Year End 2009 Results</b><br />
Thomas Properties Group, Inc. (Nasdaq: TPGI) reported today the results of operations for the quarter and year ended December 31, 2009.</p>
<p>Read more on <a href="http://www.finanzen.net/nachricht/Thomas-Properties-Group-Inc-Announces-Fourth-Quarter-Year-End-2009-Results-752611">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadtrum Communications, Inc. Announces Fourth Quarter and&#8230;</title>
		<link>http://shanq.net/spreadtrum-communications-inc-announces-fourth-quarter-and/</link>
		<comments>http://shanq.net/spreadtrum-communications-inc-announces-fourth-quarter-and/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and...]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Spreadtrum]]></category>

		<guid isPermaLink="false">http://shanq.net/spreadtrum-communications-inc-announces-fourth-quarter-and/</guid>
		<description><![CDATA[Spreadtrum Communications, Inc. Announces Fourth Quarter and&#8230;
China&#8217;s leading wireless baseband chipset providers, today announced its unaudited financial results for the fourth quarter and fiscal year ended
Read more on MalaysiaNews.net
]]></description>
			<content:encoded><![CDATA[<p><b>Spreadtrum Communications, Inc. Announces Fourth Quarter and&#8230;</b><br />
China&#8217;s leading wireless baseband chipset providers, today announced its unaudited financial results for the fourth quarter and fiscal year ended</p>
<p>Read more on <a href="http://feeds.malaysianews.net/?rid=32779048&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/spreadtrum-communications-inc-announces-fourth-quarter-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAAR Surgical Generates $19.8 Million in Fourth Quarter Revenue</title>
		<link>http://shanq.net/staar-surgical-generates-19-8-million-in-fourth-quarter-revenue/</link>
		<comments>http://shanq.net/staar-surgical-generates-19-8-million-in-fourth-quarter-revenue/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$19.8]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Generates]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[STAAR]]></category>
		<category><![CDATA[Surgical]]></category>

		<guid isPermaLink="false">http://shanq.net/staar-surgical-generates-19-8-million-in-fourth-quarter-revenue/</guid>
		<description><![CDATA[STAAR Surgical Generates $19.8 Million in Fourth Quarter Revenue
MONROVIA, Calif., March 2 /PRNewswire-FirstCall/ &#8212; STAAR Surgical Company (Nasdaq: STAA), a leading developer, manufacturer and marketer of minimally invasive ophthalmic products, today reported that revenue for the fourth quarter grew to $19.8 Million.
Read more on redOrbit
]]></description>
			<content:encoded><![CDATA[<p><b>STAAR Surgical Generates $19.8 Million in Fourth Quarter Revenue</b><br />
MONROVIA, Calif., March 2 /PRNewswire-FirstCall/ &#8212; STAAR Surgical Company (Nasdaq: STAA), a leading developer, manufacturer and marketer of minimally invasive ophthalmic products, today reported that revenue for the fourth quarter grew to $19.8 Million.</p>
<p>Read more on <a href="http://www.redorbit.com/news/health/1830817/staar_surgical_generates_198_million_in_fourth_quarter_revenue/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/staar-surgical-generates-19-8-million-in-fourth-quarter-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

