<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanq Web : Integrated Web Marketing&#187; Plan</title>
	<atom:link href="http://shanq.net/tag/plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanq.net</link>
	<description>iWM - Guaranteed satisfaction is the least you can avail</description>
	<lastBuildDate>Mon, 12 Dec 2011 02:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>everytime i send a text to twitter it says sorry, this service is unavailable for your current service plan?</title>
		<link>http://shanq.net/everytime-i-send-a-text-to-twitter-it-says-sorry-this-service-is-unavailable-for-your-current-service-plan/</link>
		<comments>http://shanq.net/everytime-i-send-a-text-to-twitter-it-says-sorry-this-service-is-unavailable-for-your-current-service-plan/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q Answers]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[everytime]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Send]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unavailable]]></category>

		<guid isPermaLink="false">http://shanq.net/everytime-i-send-a-text-to-twitter-it-says-sorry-this-service-is-unavailable-for-your-current-service-plan/</guid>
		<description><![CDATA[everytime i send a text to twitter it says sorry, this service is unavailable for your current service plan.
help? how do i fix this? it used to work perfectly fine. i don&#8217;t know what happened.
]]></description>
			<content:encoded><![CDATA[<p>everytime i send a text to twitter it says sorry, this service is unavailable for your current service plan.</p>
<p>help? how do i fix this? it used to work perfectly fine. i don&#8217;t know what happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/everytime-i-send-a-text-to-twitter-it-says-sorry-this-service-is-unavailable-for-your-current-service-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how can i use twitter on my blackberry without a data plan?</title>
		<link>http://shanq.net/how-can-i-use-twitter-on-my-blackberry-without-a-data-plan/</link>
		<comments>http://shanq.net/how-can-i-use-twitter-on-my-blackberry-without-a-data-plan/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q Answers]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://shanq.net/how-can-i-use-twitter-on-my-blackberry-without-a-data-plan/</guid>
		<description><![CDATA[well as my title suggests I don&#8217;t have a data plan but I would love to use twitter on my black berry pearl any suggestions?
I have already tried the whole deal on the twitter website but for some reason it&#8217;s not being sent to my phone? 
ay suggestions on what I can do?
]]></description>
			<content:encoded><![CDATA[<p>well as my title suggests I don&#8217;t have a data plan but I would love to use twitter on my black berry pearl any suggestions?</p>
<p>I have already tried the whole deal on the twitter website but for some reason it&#8217;s not being sent to my phone? </p>
<p>ay suggestions on what I can do?</p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/how-can-i-use-twitter-on-my-blackberry-without-a-data-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many times could i go on twitter with a 200mb data plan for the iphone 4?</title>
		<link>http://shanq.net/how-many-times-could-i-go-on-twitter-with-a-200mb-data-plan-for-the-iphone-4/</link>
		<comments>http://shanq.net/how-many-times-could-i-go-on-twitter-with-a-200mb-data-plan-for-the-iphone-4/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q Answers]]></category>
		<category><![CDATA[200mb]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanq.net/how-many-times-could-i-go-on-twitter-with-a-200mb-data-plan-for-the-iphone-4/</guid>
		<description><![CDATA[How much could i view on twitter with the 200 mb data plan?
How many tweets could i tweet with a 200mb data plan?
]]></description>
			<content:encoded><![CDATA[<p>How much could i view on twitter with the 200 mb data plan?</p>
<p>How many tweets could i tweet with a 200mb data plan?</p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/how-many-times-could-i-go-on-twitter-with-a-200mb-data-plan-for-the-iphone-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MPEG LA patent move blemishes Google&#8217;s Web-video plan</title>
		<link>http://shanq.net/mpeg-la-patent-move-blemishes-googles-web-video-plan/</link>
		<comments>http://shanq.net/mpeg-la-patent-move-blemishes-googles-web-video-plan/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blemishes]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Webvideo]]></category>

		<guid isPermaLink="false">http://shanq.net/mpeg-la-patent-move-blemishes-googles-web-video-plan/</guid>
		<description><![CDATA[MPEG LA patent move blemishes Google&#8217;s Web-video plan
The patent licensing group is seeking those who believe VP8 uses their patents, a step that could ultimately spoil Google&#8217;s effort to create a royalty-free Web video.
Read more on CNET
]]></description>
			<content:encoded><![CDATA[<p><b>MPEG LA patent move blemishes Google&#8217;s Web-video plan</b><br />
The patent licensing group is seeking those who believe VP8 uses their patents, a step that could ultimately spoil Google&#8217;s effort to create a royalty-free Web video.</p>
<p>Read more on <a href="http://news.cnet.com/8301-30685_3-20031525-264.html?part=rss&#038;tag=feed&#038;subj=DeepTech">CNET</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/mpeg-la-patent-move-blemishes-googles-web-video-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Plan Your Squidoo Marketing</title>
		<link>http://shanq.net/how-to-plan-your-squidoo-marketing/</link>
		<comments>http://shanq.net/how-to-plan-your-squidoo-marketing/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 05:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://shanq.net/how-to-plan-your-squidoo-marketing/</guid>
		<description><![CDATA[Squidoo continues to develop into a strong Web 2.0 tool. A lot of people have seen its power and it makes life a lot easier especially for marketing professionals. Like social bookmarking, it guides people to new and greater horizons in surfing the internet. The great content that most successful lenses show never fail to ...]]></description>
			<content:encoded><![CDATA[<p>Squidoo continues to develop into a strong Web 2.0 tool. A lot of people have seen its power and it makes life a lot easier especially for marketing professionals. Like social bookmarking, it guides people to new and greater horizons in surfing the internet. The great content that most successful lenses show never fail to attract new followers and a great volume of web traffic. Squidoo marketing also helps a lot of webmasters add more vibrant energy to their sites. <br/><br/>If you are a webmaster, an enthusiast or a business owner, it is best to do some research first before you join this powerful social media site. Some technical knowledge is involved in forming your Squidoo lens but nobody would ever reject quality content. If you feel you have something to share to the online world and aim to make your conversion rate higher, please try doing the steps below to make your Squidoo marketing experience a lot better. <br/><br/>Prepare by creating a great number of quality content <br/><br/>Much like forming websites, Squidoo marketing takes a lot of preparation to make it biog in this social site. One needs to keep in mind that the better you rank in Squidoo; the better your rankings get in search engines. One way to ensure that you get ranked higher is to form content and other types of material that are of high quality and value. <br/><br/>Doing this before you actually activate your profile in Squidoo would take your website and business to the next level a lot faster. Make sure that your articles are well written and that they have truly interesting and useful content. The key to success in Squidoo marketing has a lot to do with your ability to establish &#8220;authority&#8221; in your market segment. <br/><br/>Try to do some research first <br/><br/>It would be very advantageous if you would do some research first before you set up your Squidoo lens. In this way, you will be able to study which keywords to build on and which ones are competitive. You could visit some of the lenses that are within your niche and see how well they are doing. You may also study how some of the profiles within your niche struggle to be at the top spot. Doing this type of preparation would enable you to know your way around even before you actually join the site and focus on your Squidoo marketing. <br/><br/>Study how the site works first <br/><br/>Squidoo marketing is really a satisfying tool to get an increase in your conversation rate especially if you know your way around. It is recommended that you visit the FAQ pages first before you form your lens. In this way, you will have a clear idea of how Squidoo marketing is done and some of the best ways that you can make sure that you get the conversion rate you always needed. <br/><br/>These steps would propel your Squidoo marketing to the next level once you set up your lens. It is always great to study new horizons first before you actively involved. Success in Squidoo marketing has a lot to do with the way you set up your lens the first time you take the plunge. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Paul has been writing articles for nearly one year. Come visit his latest website over at<a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.professionaldogclippers.net/" target="_new">http://www.professionaldogclippers.net/</a> which helps people find the best</p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/how-to-plan-your-squidoo-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan for E-commerce</title>
		<link>http://shanq.net/business-plan-for-e-commerce/</link>
		<comments>http://shanq.net/business-plan-for-e-commerce/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tutorials]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://shanq.net/business-plan-for-e-commerce/</guid>
		<description><![CDATA[A well designed e-commerce website in itself is an e-commerce plan in visual form. However, be reminded that strategies for e-commerce pivots on aesthetics and how the global sourcing and import/export visitors perceive it. The ability to track global sourcing visitors &#038; import/export competitors, bring them back and offers of value added products/services play a ...]]></description>
			<content:encoded><![CDATA[<p>A well designed e-commerce website in itself is an e-commerce plan in visual form. However, be reminded that strategies for e-commerce pivots on aesthetics and how the global sourcing and import/export visitors perceive it. The ability to track global sourcing visitors &#038; import/export competitors, bring them back and offers of value added products/services play a huge role. </p>
<p>Don&#8217;t forget that ability to execute e-commerce tricks like online buying, processing payments and shipment tracking are the few major issues which can lead to deserting you by global sourcing parties.</p>
<p>-Checklist for E-Commerce Business Plan</p>
<p>Success for import and export via e-commerce depends much on not perceiving e-commerce as a separate entity. Here is a checklist for the purpose.</p>
<p>1.	What is your offline strategy for import/export? Are you planning to relate them?</p>
<p>2.	What is your objective? More international customers? Or more sales with cost effective customer support?</p>
<p>3.	Which are your target market; global sourcing or direct import and export? How does your e-commerce website help global sourcing agents?</p>
<p>4.	Do you have a contingency plan/insurance in place? Can you continue services/sales when you are firefighting?</p>
<p>5.	Are a sure your payment preferences/modes don&#8217;t exclude customers&#8217; choices and are they secure?</p>
<p>6.	Can you reduce your already competitive price in the face of aggressive competition? Remember, global sourcing agents may move on without a clue to the next competing e-commerce for their import/export needs.</p>
<p>7.	Are you responding/listening to customer (global sourcing and import/export agents) complaints and queries?</p>
<p>8.	Is your e-commerce website search engine friendly; did you know website promotion is different from promoting e-commerce and import/export?</p>
<p>9.	If you are not an import and export e-commerce house, do you have arrangements with those having import/export licenses in place? In any case, can you process online orders readily vis-à-vis ready stock?</p>
<p>10.	How do you plan to keep your customers in good humor so that they have a nice experience and can possibly return to you?</p>
<p>11.	How do you plan to use your database of customer details? Have they permitted you to send them occasional offers and reminders? Remember, e-commerce isn&#8217;t by chance but by persuasion.</p>
<p>All said and done, promoting import/export e-commerce sites includes web promotions the normal websites are done with, regardless of your purpose of website; your revenue depends on global sourcing and import and export visitors whereas e-commerce sales rest on multiple factors of import and export besides global sourcing competitiveness. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://news.tootoo.com/">news.tootoo.com</a>, which is the shortcut to China&#8217;s industrical resource belonging to China&#8217;s leading B2B Portal and Vertical Search Engine, tootoo.com.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/business-plan-for-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 2010 Web Marketing Plan</title>
		<link>http://shanq.net/your-2010-web-marketing-plan/</link>
		<comments>http://shanq.net/your-2010-web-marketing-plan/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://shanq.net/your-2010-web-marketing-plan/</guid>
		<description><![CDATA[With the New Year right around the corner, we often resolve to improve our behavior, health, or personal relationships. Let me tell you, you&#8217;re wasting your time. I&#8217;m OK, you&#8217;re OK. It&#8217;s our Web marketing that&#8217;s a mess. We&#8217;ve got out-of-shape Web sites, directionless Web marketing, and we&#8217;re lost at the search engines. It&#8217;s time ...]]></description>
			<content:encoded><![CDATA[<p>With the New Year right around the corner, we often resolve to improve our behavior, health, or personal relationships. Let me tell you, you&#8217;re wasting your time. I&#8217;m OK, you&#8217;re OK. It&#8217;s our Web marketing that&#8217;s a mess. We&#8217;ve got out-of-shape Web sites, directionless Web marketing, and we&#8217;re lost at the search engines. It&#8217;s time to stop worrying about self-improvement and start worrying about Web marketing-improvement! While every business has different goals and needs, please consider these twelve items in creating your own Web marketing plan for next year. Rearrange the order to fit your own schedule in 2006. January: Set up a Web marketing budget.  I know, this is your favorite part: the budget. However, once you&#8217;ve decided how much money you plan on spending quarterly or monthly, deciding what  to spend your marketing dollar on becomes much easier. You&#8217;ll also want to carve out some time  for your Web marketing endeavors. After all, a lot of the following to-do&#8217;s are more about time than money. February: Audit your Web site (beginner.)  Often we&#8217;re surprised or dismayed at the material that&#8217;s on our Web site: bios of ex-employees, links to sites that no longer exist, a 2001 pricelist. Spend some time reviewing the content on your Web site and get rid of anything that&#8217;s out-of-date or no longer expresses who you are. Nothing turns off prospects faster than a neglected Web site. March: Audit your Web site (advanced.)  Review your traffic reports and decide if your navigation needs to be updated. Maybe certain parts of your site are getting a lot of traffic and should be further promoted on the home page. If other sections or pages are being ignored they may need to be removed&#8230;or promoted. Fill out all the Web forms (contact, search, etc.,) and read the &#8220;hidden text&#8221; that appears on landing pages. Rewrite the copy that seems dated or incorrect. April: Start reading blogs in your industry.  Download a newsreader (I recommend NetNewsWire for Mac users) or set up a free account at Bloglines. To find blogs in your industry you can do searches at Technorati or check out BlogCatalog among others. Make sure you&#8217;re reading the blogs of your competition and your clients. May: Start your own blog.  You knew that was coming, right? Blogs are becoming an important, perhaps essential, part of business communications. No matter the size of your organization, a blog can be a great way to connect with your clients&#8230;and your clients-to-be. June: Subscribe to your competitors&#8217; email newsletters.  This is a fantastic (usually) free resource of advice that is targeted towards your clients. Shouldn&#8217;t you know what your competition is recommending? Maybe they know something you don&#8217;t! You probably know many of your competitors already and can visit their Web site to see if they offer an email newsletter. However, you can Google &#8220;your industry  + email newsletter&#8221; to find some ezines that are new to you. (You should also be reading your clients&#8217; newsletters as well; you can&#8217;t know too much about their business.) July: Start your own email newsletter or jumpstart your subscriber rate. If you&#8217;re not publishing an email newsletter you&#8217;re missing out on one of the most cost-effective Web marketing tools at your disposal. Use an Email Service Provider (ESP) to manage your subscriber list and publish an ezine regularly. If you&#8217;re already publishing an email newsletter try some new ideas to increase your subscriber base . Offer a free article for new subscribers, raffle off a prize to one subscriber each month, or advertise on a complementary newsletter. August: Troll discussion boards in your industry. There are discussion boards on every topic under the sun, and certainly a few in your industry (or your target audience&#8217;s industry.) By reading posts at these discussion boards you can get an understanding of what prospects are looking for and create products or services that meet their needs. By posting responses you can quickly establish yourself as an expert and create links that drive traffic to your Web site while improving your site&#8217;s ranking at the search engines! September: Start listening to podcasts. The New Oxford American Dictionary named &#8220;podcast&#8221; its 2005 word of the year, so maybe you shouldn&#8217;t wait until September before you tune in. Whether podcasting ever becomes a part of your Web marketing, it&#8217;s important to understand how podcasting works and how other companies (including your competition) use it. Visit the iTunes Music Store or a podcast directory like Podcast Alley and start sampling some podcasts. Not sure where to start? Adam Curry&#8217;s PodFinder show (available at the iTunes Music Store) highlights new podcasts each episode. October: Consider starting your own podcast. I can&#8217;t recommend podcasting for every business, or even most businesses. I still believe there are more effective ways to communicate with prospects and clients. However, some businesses will benefit from offering a podcast. Keep in mind your target audience, and whether they will be downloading audio to their computer or mp3 player. November: Submit some of your articles to article directories.  A great way to increase your &#8220;findability&#8221; at the search engines is to have a lot of quality incoming links. One proven method to do this is to have articles you&#8217;ve written appear on other Web sites that link to yours. To get your articles posted at other Web sites check out article directories such as The Phantom Writers and iSnare. December: Add share this page functionality to some or all of your Web site.  As people suffer from information overload, they rely more heavily on the recommendations of friends and family. Make this word-of-mouth advertising easier by allowing site visitors to quickly &#8220;share this page&#8221; with a friend or colleague. You can even include your own marketing message embedded in the email that arrives at the friends&#8217; mailbox. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://ecashsystemblueprint.com/report.htm">Do you need free online business resources?<br /> click here for your copy.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/your-2010-web-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need a Comprehensive Plan to Increase Website Traffic</title>
		<link>http://shanq.net/you-need-a-comprehensive-plan-to-increase-website-traffic/</link>
		<comments>http://shanq.net/you-need-a-comprehensive-plan-to-increase-website-traffic/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tutorials]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://shanq.net/you-need-a-comprehensive-plan-to-increase-website-traffic/</guid>
		<description><![CDATA[To increase website traffic, you need more than a pretty site with flashy graphics and great content &#8211; you need a plan to target the right audience and make your internet presence known.
Hits aren&#8217;t enough these days, and making sure you have quality traffic driving to your website is important. In addition to quality traffic ...]]></description>
			<content:encoded><![CDATA[<p>To increase website traffic, you need more than a pretty site with flashy graphics and great content &#8211; you need a plan to target the right audience and make your internet presence known.<br />
Hits aren&#8217;t enough these days, and making sure you have quality traffic driving to your website is important. In addition to quality traffic arriving at your site, you want visitors to do more than take a quick look. They need to be interested enough to browse your site, stay a while, and come back again.<br />
The way to increase website traffic that will work best for your site is to use a two-prong approach. First, you have to appeal to the search engines. If the search engines don&#8217;t know about your site, the people who would want to visit your site won&#8217;t know about it.<br />
In order to get the search engines&#8217; attention, you have to use keywords, and use them well. One way to do that is to place them in the title of your website, and in the titles of your pages or posts. Keyword usage is a great tool to improve your search engine rankings. Other things like updating your site often help as well.<br />
Many people stop there. They think that if they can just put enough spider bait in their sites, they will increase website traffic to the point of making the site successful. Some even use less-than-ethical techniques like burying keywords outside the website and clustering keywords in the site, creating text that isn&#8217;t pleasant to read and sometimes doesn&#8217;t make a lot of sense.<br />
Search engine spiders are getting wise to that sort of thing and penalizing websites, but that type of tactic also tends to turn actual human beings away as well. What you need to do to get more quality traffic to your site is to make sure that once people come they will enjoy what they find.<br />
That means you need to focus your content, make sure it is good content, and make sure the content is what it says it is. Nothing turns off a potential customer or reader like false advertising or the old bait-and-switch routine.<br />
Don&#8217;t lure someone to your site with promises of tutorials only to show them a site that is 10-percent tutorials and 90-percent advertisement for your book. If the site is about your book, state up front that it&#8217;s about your book. Nothing will increase website traffic like good content that is focused and delivers what is promised.<br />
You can always buy traffic to increase website traffic to your site. There are no guarantees that the traffic will be quality traffic, so if your revenues or goals depend on repeat visits or customer loyalty, you may want to avoid buying traffic and spend your money on other traffic-building strategies.<br />
However, if your revenues depend on click-throughs of third-party advertising, buying traffic may be a good option for your needs. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Without <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://webtraffic.micronicherecommends.com/">website traffic</a> an online business will not survive. Get all the latest on how to <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://webtraffic.micronicherecommends.com/Increase-Website-Traffic.php">increase website traffic</a>, and we appreciate your feedback at Mike Selvon <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.mynicheportal.com/internet/having-a-plan-to-increase-website-traffic">website traffic</a> blog.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/you-need-a-comprehensive-plan-to-increase-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is that website that can help you plan a route to run by measuring the distance?</title>
		<link>http://shanq.net/what-is-that-website-that-can-help-you-plan-a-route-to-run-by-measuring-the-distance/</link>
		<comments>http://shanq.net/what-is-that-website-that-can-help-you-plan-a-route-to-run-by-measuring-the-distance/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q Answers]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[measuring]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://shanq.net/what-is-that-website-that-can-help-you-plan-a-route-to-run-by-measuring-the-distance/</guid>
		<description><![CDATA[My husband&#8217;s friend said their was a website that you could choose streets to run on and it would tell you how long it is so you can map out a route that is exactly the distance you want to run.  Does anyone know what this website is?  Thanks!
]]></description>
			<content:encoded><![CDATA[<p>My husband&#8217;s friend said their was a website that you could choose streets to run on and it would tell you how long it is so you can map out a route that is exactly the distance you want to run.  Does anyone know what this website is?  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/what-is-that-website-that-can-help-you-plan-a-route-to-run-by-measuring-the-distance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eagle-area landowner protests master plan provision</title>
		<link>http://shanq.net/eagle-area-landowner-protests-master-plan-provision/</link>
		<comments>http://shanq.net/eagle-area-landowner-protests-master-plan-provision/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eaglearea]]></category>
		<category><![CDATA[landowner]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[provision]]></category>

		<guid isPermaLink="false">http://shanq.net/eagle-area-landowner-protests-master-plan-provision/</guid>
		<description><![CDATA[Eagle-area landowner protests master plan provision
EAGLE, Colorado &#8211; After three years of discussion, debate and draft revisions, the Eagle Area Community Plan is on the cusp of formal adoption. But one of the provisions contained in the document have some Eby Creek landowners upset. The Eagle Area Community Plan is the master plan for the ...]]></description>
			<content:encoded><![CDATA[<p><b>Eagle-area landowner protests master plan provision</b><br />
EAGLE, Colorado &#8211; After three years of discussion, debate and draft revisions, the Eagle Area Community Plan is on the cusp of formal adoption. But one of the provisions contained in the document have some Eby Creek landowners upset. The Eagle Area Community Plan is the master plan for the town of Eagle and outlying areas adjacent to the town, which are governed by Eagle County. The plan seeks &#8230;</p>
<p>Read more on <a href="http://www.vaildaily.com/article/20100428/NEWS/100429517/1062/RSS">Vail Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/eagle-area-landowner-protests-master-plan-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

