<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanq Web : Integrated Web Marketing&#187; Inc.</title>
	<atom:link href="http://shanq.net/tag/inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanq.net</link>
	<description>iWM - Guaranteed satisfaction is the least you can avail</description>
	<lastBuildDate>Mon, 12 Dec 2011 02:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DGAP-News: Micron Technology, Inc. (deutsch)</title>
		<link>http://shanq.net/dgap-news-micron-technology-inc-deutsch/</link>
		<comments>http://shanq.net/dgap-news-micron-technology-inc-deutsch/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[DGAPNews]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shanq.net/dgap-news-micron-technology-inc-deutsch/</guid>
		<description><![CDATA[DGAP-News: Micron Technology, Inc. (deutsch)
Micron Technology, Inc., Reports Results for the Fourth Quarter and 2010 Fiscal Year Micron Technology, Inc. 07.10.2010 23:04 Company Achieves Historical Highs for …
Read more on wallstreet:online AG
]]></description>
			<content:encoded><![CDATA[<p><b>DGAP-News: Micron Technology, Inc. (deutsch)</b><br />
Micron Technology, Inc., Reports Results for the Fourth Quarter and 2010 Fiscal Year Micron Technology, Inc. 07.10.2010 23:04 Company Achieves Historical Highs for …</p>
<p>Read more on <a href="http://www.wallstreet-online.de/nachricht/3029367-dgap-news-micron-technology-inc-deutsch">wallstreet:online AG</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/dgap-news-micron-technology-inc-deutsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyBridge Technology Group, Inc. (SKGO) Closer to Textraw Merger</title>
		<link>http://shanq.net/skybridge-technology-group-inc-skgo-closer-to-textraw-merger/</link>
		<comments>http://shanq.net/skybridge-technology-group-inc-skgo-closer-to-textraw-merger/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Closer]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[SKGO]]></category>
		<category><![CDATA[SkyBridge]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textraw]]></category>

		<guid isPermaLink="false">http://shanq.net/skybridge-technology-group-inc-skgo-closer-to-textraw-merger/</guid>
		<description><![CDATA[SkyBridge Technology Group, Inc. (SKGO) Closer to Textraw Merger
BUFFALO, NEW YORK&#8211;(Marketwire &#8211; Oct. 5, 2010) &#8211; SkyBridge Technology Group, Inc.&#8217;s (PINK SHEETS: SKGO ) &#8211; News ; http://www.skybridgetechgroup.com ) President Jeffrey Burns announced today that the company has located a possible USA-based merger candidate, and initiated talks with the possibility of entering into a business ...]]></description>
			<content:encoded><![CDATA[<p><b>SkyBridge Technology Group, Inc. (SKGO) Closer to Textraw Merger</b><br />
BUFFALO, NEW YORK&#8211;(Marketwire &#8211; Oct. 5, 2010) &#8211; SkyBridge Technology Group, Inc.&#8217;s (PINK SHEETS: SKGO ) &#8211; News ; http://www.skybridgetechgroup.com ) President Jeffrey Burns announced today that the company has located a possible USA-based merger candidate, and initiated talks with the possibility of entering into a business relationship or transaction that will &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1330229&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/skybridge-technology-group-inc-skgo-closer-to-textraw-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxano, Inc. Awarded Prestigious 2010 Spine Technology Awards</title>
		<link>http://shanq.net/baxano-inc-awarded-prestigious-2010-spine-technology-awards/</link>
		<comments>http://shanq.net/baxano-inc-awarded-prestigious-2010-spine-technology-awards/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 06:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Baxano]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Prestigious]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shanq.net/baxano-inc-awarded-prestigious-2010-spine-technology-awards/</guid>
		<description><![CDATA[Baxano, Inc. Awarded Prestigious 2010 Spine Technology Awards
Baxano, Inc. today announced that two of the company&#8217;s products have been selected Best New Technology for Spine Care at the 2010 Spine Technology Awards. The iO-Flexâ¢ System and the MicroBlade Shaverâ¢ Device both received first place in the Best New Technology in Lumbar Care.
Read more on PR ...]]></description>
			<content:encoded><![CDATA[<p><b>Baxano, Inc. Awarded Prestigious 2010 Spine Technology Awards</b><br />
Baxano, Inc. today announced that two of the company&#8217;s products have been selected Best New Technology for Spine Care at the 2010 Spine Technology Awards. The iO-Flexâ¢ System and the MicroBlade Shaverâ¢ Device both received first place in the Best New Technology in Lumbar Care.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101006/sf77611.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/baxano-inc-awarded-prestigious-2010-spine-technology-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Research on SAIC Inc. and AECOM Technology &#8212; Contracts Abound Even as Pessimism Persists</title>
		<link>http://shanq.net/equity-research-on-saic-inc-and-aecom-technology-contracts-abound-even-as-pessimism-persists/</link>
		<comments>http://shanq.net/equity-research-on-saic-inc-and-aecom-technology-contracts-abound-even-as-pessimism-persists/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abound]]></category>
		<category><![CDATA[AECOM]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Persists]]></category>
		<category><![CDATA[Pessimism]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shanq.net/equity-research-on-saic-inc-and-aecom-technology-contracts-abound-even-as-pessimism-persists/</guid>
		<description><![CDATA[Equity Research on SAIC Inc. and AECOM Technology &#8212; Contracts Abound Even as Pessimism Persists
JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire &#8211; August 20, 2010) &#8211; www.stockcall.com/ offers investors comprehensive research on the technical services industry and has completed analytical research on SAIC Inc. ( NYSE : SAI ) and AECOM Technology Corporation ( NYSE : ACM ). Register ...]]></description>
			<content:encoded><![CDATA[<p><b>Equity Research on SAIC Inc. and AECOM Technology &#8212; Contracts Abound Even as Pessimism Persists</b><br />
JOHANNESBURG, SOUTH AFRICA&#8211;(Marketwire &#8211; August 20, 2010) &#8211; www.stockcall.com/ offers investors comprehensive research on the technical services industry and has completed analytical research on SAIC Inc. ( NYSE : SAI ) and AECOM Technology Corporation ( NYSE : ACM ). Register with us today at www.stockcall.com/ to have free access to these &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1307665&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/equity-research-on-saic-inc-and-aecom-technology-contracts-abound-even-as-pessimism-persists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Ventures, Inc. Announces Renewal of Online Advertising Banner Promotion With YourNetPlus.com for the &#8230;</title>
		<link>http://shanq.net/social-media-ventures-inc-announces-renewal-of-online-advertising-banner-promotion-with-yournetplus-com-for-the/</link>
		<comments>http://shanq.net/social-media-ventures-inc-announces-renewal-of-online-advertising-banner-promotion-with-yournetplus-com-for-the/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Renewal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[YourNetPlus.com]]></category>

		<guid isPermaLink="false">http://shanq.net/social-media-ventures-inc-announces-renewal-of-online-advertising-banner-promotion-with-yournetplus-com-for-the/</guid>
		<description><![CDATA[Social Media Ventures, Inc. Announces Renewal of Online Advertising Banner Promotion With YourNetPlus.com for the &#8230;
JERICHO, NY&#8211;(Marketwire &#8211; 08/06/10) &#8211; Social Media Ventures, Inc. (Pinksheets: SMVI &#8211; News ) announced that it has renewed its online banner promotion for its social networking site for pet enthusiasts, PetsPlaces.com ( www.petsplaces.com ) with YourNetPlus.com. Banner advertising for ...]]></description>
			<content:encoded><![CDATA[<p><b>Social Media Ventures, Inc. Announces Renewal of Online Advertising Banner Promotion With YourNetPlus.com for the &#8230;</b><br />
JERICHO, NY&#8211;(Marketwire &#8211; 08/06/10) &#8211; Social Media Ventures, Inc. (Pinksheets: SMVI &#8211; News ) announced that it has renewed its online banner promotion for its social networking site for pet enthusiasts, PetsPlaces.com ( www.petsplaces.com ) with YourNetPlus.com. Banner advertising for PetsPlaces.com will be featured on over two hundred active web portals in the United &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100806/0649133.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/social-media-ventures-inc-announces-renewal-of-online-advertising-banner-promotion-with-yournetplus-com-for-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield Technology Fund Increases Investment in IPICO Inc.</title>
		<link>http://shanq.net/brookfield-technology-fund-increases-investment-in-ipico-inc/</link>
		<comments>http://shanq.net/brookfield-technology-fund-increases-investment-in-ipico-inc/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPICO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shanq.net/brookfield-technology-fund-increases-investment-in-ipico-inc/</guid>
		<description><![CDATA[Brookfield Technology Fund Increases Investment in IPICO Inc.
TORONTO, ONTARIO&#8211;(Marketwire &#8211; June 30, 2010) &#8211; Brookfield Technology Fund (&#8220;BTF&#8221;) announced that it has agreed to acquire, by way of private placement, up to $2.0 million principal amount of 12% convertible Series C secured debentures due September 30, 2012 of IPICO Inc. (TSX VENTURE:RFD) (&#8220;IPICO&#8221;), acquired in ...]]></description>
			<content:encoded><![CDATA[<p><b>Brookfield Technology Fund Increases Investment in IPICO Inc.</b><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; June 30, 2010) &#8211; Brookfield Technology Fund (&#8220;BTF&#8221;) announced that it has agreed to acquire, by way of private placement, up to $2.0 million principal amount of 12% convertible Series C secured debentures due September 30, 2012 of IPICO Inc. (TSX VENTURE:RFD) (&#8220;IPICO&#8221;), acquired in a number of tranches, and warrants for the purchase of up to 20 million common &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1284553&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/brookfield-technology-fund-increases-investment-in-ipico-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Horizons Inc. Names Two New Associate Account Directors</title>
		<link>http://shanq.net/media-horizons-inc-names-two-new-associate-account-directors/</link>
		<comments>http://shanq.net/media-horizons-inc-names-two-new-associate-account-directors/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Names]]></category>

		<guid isPermaLink="false">http://shanq.net/media-horizons-inc-names-two-new-associate-account-directors/</guid>
		<description><![CDATA[Media Horizons Inc. Names Two New Associate Account Directors
Both have over 10 years&#8217; experience in directing client and agency direct response campaigns and product strategy.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Media Horizons Inc. Names Two New Associate Account Directors</b><br />
Both have over 10 years&#8217; experience in directing client and agency direct response campaigns and product strategy.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100418/bs_prweb/prweb3887164_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/media-horizons-inc-names-two-new-associate-account-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venoco, Inc. Announces Sale of Texas Assets</title>
		<link>http://shanq.net/venoco-inc-announces-sale-of-texas-assets/</link>
		<comments>http://shanq.net/venoco-inc-announces-sale-of-texas-assets/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Venoco]]></category>

		<guid isPermaLink="false">http://shanq.net/venoco-inc-announces-sale-of-texas-assets/</guid>
		<description><![CDATA[Venoco, Inc. Announces Sale of Texas Assets
DENVER, CO &#8212; (April 16, 2010) &#8211; Venoco, Inc. ( NYSE : VQ) today announced it has signed three purch&#8230;
Read more on citybizlist Houston
]]></description>
			<content:encoded><![CDATA[<p><b>Venoco, Inc. Announces Sale of Texas Assets</b><br />
DENVER, CO &#8212; (April 16, 2010) &#8211; Venoco, Inc. ( NYSE : VQ) today announced it has signed three purch&#8230;</p>
<p>Read more on <a href="http://houston.citybizlist.com/yourcitybiznews/detail.aspx?id=74699">citybizlist Houston</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/venoco-inc-announces-sale-of-texas-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Bay Resources Inc. (NBRI) Announces Full Year, 2009 Financial Results</title>
		<link>http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/</link>
		<comments>http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NBRI]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/</guid>
		<description><![CDATA[North Bay Resources Inc. (NBRI) Announces Full Year, 2009 Financial Results
SKIPPACK, PA&#8211;(Marketwire &#8211; April 12, 2010) &#8211; North Bay Resources Inc. ( PINKSHEETS : NBRI ) (&#8220;North Bay&#8221; or the &#8220;Company&#8221;) is pleased to announce that the Company has released its audited financials for fiscal year 2009. The complete report is presented in accordance with ...]]></description>
			<content:encoded><![CDATA[<p><b>North Bay Resources Inc. (NBRI) Announces Full Year, 2009 Financial Results</b><br />
SKIPPACK, PA&#8211;(Marketwire &#8211; April 12, 2010) &#8211; North Bay Resources Inc. ( PINKSHEETS : NBRI ) (&#8220;North Bay&#8221; or the &#8220;Company&#8221;) is pleased to announce that the Company has released its audited financials for fiscal year 2009. The complete report is presented in accordance with generally accepted accounting principles (&#8220;GAAP&#8221;), and is available on the Company website at www &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1146023&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keegan Resources Inc.: Positive Preliminary Economic Assessment for the Esaase Gold Project</title>
		<link>http://shanq.net/keegan-resources-inc-positive-preliminary-economic-assessment-for-the-esaase-gold-project/</link>
		<comments>http://shanq.net/keegan-resources-inc-positive-preliminary-economic-assessment-for-the-esaase-gold-project/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Esaase]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Keegan]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Preliminary]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://shanq.net/keegan-resources-inc-positive-preliminary-economic-assessment-for-the-esaase-gold-project/</guid>
		<description><![CDATA[Keegan Resources Inc.: Positive Preliminary Economic Assessment for the Esaase Gold Project
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; April 6, 2010) &#8211; Keegan Resources Inc. (TSX:KGN)(NYSE Amex:KGN) (&#8220;Keegan&#8221;) is pleased to announce the results of the Preliminary Economic Assessment Study (the &#8220;Study&#8221;) of its 90% owned Esaase Gold Project (the &#8220;Project&#8221;) located near Kumasi, in southwestern Ghana. The ...]]></description>
			<content:encoded><![CDATA[<p><b>Keegan Resources Inc.: Positive Preliminary Economic Assessment for the Esaase Gold Project</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; April 6, 2010) &#8211; Keegan Resources Inc. (TSX:KGN)(NYSE Amex:KGN) (&#8220;Keegan&#8221;) is pleased to announce the results of the Preliminary Economic Assessment Study (the &#8220;Study&#8221;) of its 90% owned Esaase Gold Project (the &#8220;Project&#8221;) located near Kumasi, in southwestern Ghana. The Study was completed by Lycopodium Minerals Pty Ltd (&#8220;Lycopodium&#8221;) and Coffey Mining &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1142871&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/keegan-resources-inc-positive-preliminary-economic-assessment-for-the-esaase-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

