<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanq Web : Integrated Web Marketing&#187; Google</title>
	<atom:link href="http://shanq.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanq.net</link>
	<description>iWM - Guaranteed satisfaction is the least you can avail</description>
	<lastBuildDate>Thu, 17 May 2012 12:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Do You Deal with Multiple Google Accounts? [What&#039;s Your Problem?]</title>
		<link>http://shanq.net/how-do-you-deal-with-multiple-google-accounts-whats-your-problem/</link>
		<comments>http://shanq.net/how-do-you-deal-with-multiple-google-accounts-whats-your-problem/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://shanq.net/how-do-you-deal-with-multiple-google-accounts-whats-your-problem/</guid>
		<description><![CDATA[How Do You Deal with Multiple Google Accounts? [What's Your Problem?]
# whatsyourproblem If you have more than one Google account, you know that it can often be a pain to manage data between the two. Your fellow reader Daniel has five Google accounts and is having difficulty managing them all. Do you have any suggestions ...]]></description>
			<content:encoded><![CDATA[<p><b>How Do You Deal with Multiple Google Accounts? [What's Your Problem?]</b><br />
# whatsyourproblem If you have more than one Google account, you know that it can often be a pain to manage data between the two. Your fellow reader Daniel has five Google accounts and is having difficulty managing them all. Do you have any suggestions to help Daniel more easily manage all his accounts? More »</p>
<p>Read more on <a href="http://lifehacker.com/5792970/how-do-you-deal-with-multiple-google-accounts">Lifehacker</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/how-do-you-deal-with-multiple-google-accounts-whats-your-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda UK SISTRIX Report</title>
		<link>http://shanq.net/google-panda-uk-sistrix-report/</link>
		<comments>http://shanq.net/google-panda-uk-sistrix-report/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SISTRIX]]></category>

		<guid isPermaLink="false">http://shanq.net/google-panda-uk-sistrix-report/</guid>
		<description><![CDATA[Google Panda UK SISTRIX Report
Yesterday we reported the SearchMetrics report on the Google UK release of the Panda/Farmer update. I covered some of the confusion on the accuracy of the report. Well, SISTRIX just released their report which basically backs up the SearchMetrics and removes any doubt of the findings. Here is the SISTRIX Report: ...]]></description>
			<content:encoded><![CDATA[<p><b>Google Panda UK SISTRIX Report</b><br />
Yesterday we reported the SearchMetrics report on the Google UK release of the Panda/Farmer update. I covered some of the confusion on the accuracy of the report. Well, SISTRIX just released their report which basically backs up the SearchMetrics and removes any doubt of the findings. Here is the SISTRIX Report: Loser # Domain Change SISTRIX (before) SISTRIX (after) # KWs (before) # KWs (after &#8230;</p>
<p>Read more on <a href="http://www.seroundtable.com/sistrix-google-panda-uk-13270.html">Search Engine Roundtable</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/google-panda-uk-sistrix-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invests in World&#8217;s Largest Solar Power Tower Plant</title>
		<link>http://shanq.net/google-invests-in-worlds-largest-solar-power-tower-plant/</link>
		<comments>http://shanq.net/google-invests-in-worlds-largest-solar-power-tower-plant/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 03:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Invests]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://shanq.net/google-invests-in-worlds-largest-solar-power-tower-plant/</guid>
		<description><![CDATA[Google Invests in World&#8217;s Largest Solar Power Tower Plant
Google has just sealed a deal to invest $168 million in a Mojave Desert solar energy plant.
Read more on Mashable via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Google Invests in World&#8217;s Largest Solar Power Tower Plant</b><br />
Google has just sealed a deal to invest $168 million in a Mojave Desert solar energy plant.</p>
<p>Read more on <a href="http://news.yahoo.com/s/mashable/20110412/tc_mashable/google_invests_in_worlds_largest_solar_power_tower_plant_1">Mashable via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/google-invests-in-worlds-largest-solar-power-tower-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Extends Lead In Search As AOL Creeps Up In Online Video</title>
		<link>http://shanq.net/google-extends-lead-in-search-as-aol-creeps-up-in-online-video/</link>
		<comments>http://shanq.net/google-extends-lead-in-search-as-aol-creeps-up-in-online-video/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[creeps]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shanq.net/google-extends-lead-in-search-as-aol-creeps-up-in-online-video/</guid>
		<description><![CDATA[Google Extends Lead In Search As AOL Creeps Up In Online Video
Research on online search and video trends show Google dominating queries and video, through YouTube
Read more on Forbes
]]></description>
			<content:encoded><![CDATA[<p><b>Google Extends Lead In Search As AOL Creeps Up In Online Video</b><br />
Research on online search and video trends show Google dominating queries and video, through YouTube</p>
<p>Read more on <a href="http://blogs.forbes.com/afontevecchia/2011/04/13/google-extends-lead-in-search-as-aol-creeps-up-in-online-video/">Forbes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/google-extends-lead-in-search-as-aol-creeps-up-in-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I deleted my Twitter account. How do I keep my tweets from popping up on Google search?</title>
		<link>http://shanq.net/i-deleted-my-twitter-account-how-do-i-keep-my-tweets-from-popping-up-on-google-search/</link>
		<comments>http://shanq.net/i-deleted-my-twitter-account-how-do-i-keep-my-tweets-from-popping-up-on-google-search/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q Answers]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[deleted]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[popping]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://shanq.net/i-deleted-my-twitter-account-how-do-i-keep-my-tweets-from-popping-up-on-google-search/</guid>
		<description><![CDATA[I looked up my name on Google and it had my tweets from my twitter account which I deleted. Can someone help me?
]]></description>
			<content:encoded><![CDATA[<p>I looked up my name on Google and it had my tweets from my twitter account which I deleted. Can someone help me?</p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/i-deleted-my-twitter-account-how-do-i-keep-my-tweets-from-popping-up-on-google-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google, Microsoft Gain Share of U.S. Searches, ComScore Says</title>
		<link>http://shanq.net/google-microsoft-gain-share-of-u-s-searches-comscore-says/</link>
		<comments>http://shanq.net/google-microsoft-gain-share-of-u-s-searches-comscore-says/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 21:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Searches]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://shanq.net/google-microsoft-gain-share-of-u-s-searches-comscore-says/</guid>
		<description><![CDATA[Google, Microsoft Gain Share of U.S. Searches, ComScore Says
(Updates share price in the seventh paragraph.) April 13 (Bloomberg) &#8212; Google Inc. gained share in the U.S. online search market last month, according to ComScore Inc., a sign that it may be benefiting from changes&#8230;
Read more on San Francisco Chronicle
]]></description>
			<content:encoded><![CDATA[<p><b>Google, Microsoft Gain Share of U.S. Searches, ComScore Says</b><br />
(Updates share price in the seventh paragraph.) April 13 (Bloomberg) &#8212; Google Inc. gained share in the U.S. online search market last month, according to ComScore Inc., a sign that it may be benefiting from changes&#8230;</p>
<p>Read more on <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/04/12/bloomberg1376-LJKSJF6JTSE901-5TT172824TRGA05MAFF9V2VN0J.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/google-microsoft-gain-share-of-u-s-searches-comscore-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google mysteriously halts Street View in Germany</title>
		<link>http://shanq.net/google-mysteriously-halts-street-view-in-germany/</link>
		<comments>http://shanq.net/google-mysteriously-halts-street-view-in-germany/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[halts]]></category>
		<category><![CDATA[mysteriously]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://shanq.net/google-mysteriously-halts-street-view-in-germany/</guid>
		<description><![CDATA[Google mysteriously halts Street View in Germany
Google has decided to end its controversial photo mapping project in Germany, but photos already posted will remain online.
Read more on Digital Trends
]]></description>
			<content:encoded><![CDATA[<p><b>Google mysteriously halts Street View in Germany</b><br />
Google has decided to end its controversial photo mapping project in Germany, but photos already posted will remain online.</p>
<p>Read more on <a href="http://www.digitaltrends.com/computing/google-mysteriously-halts-street-view-in-germany/">Digital Trends</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/google-mysteriously-halts-street-view-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google tussle over government contract</title>
		<link>http://shanq.net/microsoft-google-tussle-over-government-contract/</link>
		<comments>http://shanq.net/microsoft-google-tussle-over-government-contract/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[tussle]]></category>

		<guid isPermaLink="false">http://shanq.net/microsoft-google-tussle-over-government-contract/</guid>
		<description><![CDATA[Microsoft, Google tussle over government contract
Microsoft fired a broadside at Google on Monday in a battle over a US government contract, accusing its rival of issuing misleading claims.
Read more on AFP Journal Internet Finance News (EU) via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Microsoft, Google tussle over government contract</b><br />
Microsoft fired a broadside at Google on Monday in a battle over a US government contract, accusing its rival of issuing misleading claims.</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Microsoft-Google-tussle-afp-999839598.html?x=0">AFP Journal Internet Finance News (EU) via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/microsoft-google-tussle-over-government-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zacks Analyst Blog Highlights: Google Inc, Expedia, Microsoft, Orbitz Worldwide and Johnson &amp; Johnson</title>
		<link>http://shanq.net/the-zacks-analyst-blog-highlights-google-inc-expedia-microsoft-orbitz-worldwide-and-johnson-johnson/</link>
		<comments>http://shanq.net/the-zacks-analyst-blog-highlights-google-inc-expedia-microsoft-orbitz-worldwide-and-johnson-johnson/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://shanq.net/the-zacks-analyst-blog-highlights-google-inc-expedia-microsoft-orbitz-worldwide-and-johnson-johnson/</guid>
		<description><![CDATA[The Zacks Analyst Blog Highlights: Google Inc, Expedia, Microsoft, Orbitz Worldwide and Johnson &#038; Johnson
The Zacks Analyst Blog Highlights: Google Inc, Expedia, Microsoft, Orbitz Worldwide and Johnson &#038; Johnson
Read more on Zacks.com via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>The Zacks Analyst Blog Highlights: Google Inc, Expedia, Microsoft, Orbitz Worldwide and Johnson &#038; Johnson</b><br />
The Zacks Analyst Blog Highlights: Google Inc, Expedia, Microsoft, Orbitz Worldwide and Johnson &#038; Johnson</p>
<p>Read more on <a href="http://biz.yahoo.com/zacks/110412/51066.html?.v=1">Zacks.com via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/the-zacks-analyst-blog-highlights-google-inc-expedia-microsoft-orbitz-worldwide-and-johnson-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google invests $168M in solar energy project</title>
		<link>http://shanq.net/google-invests-168m-in-solar-energy-project/</link>
		<comments>http://shanq.net/google-invests-168m-in-solar-energy-project/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$168M]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Invests]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://shanq.net/google-invests-168m-in-solar-energy-project/</guid>
		<description><![CDATA[Google invests $168M in solar energy project
Project intended to generate about 390 gross megawatts when completed in 2013
Read more on The Globe and Mail
]]></description>
			<content:encoded><![CDATA[<p><b>Google invests $168M in solar energy project</b><br />
Project intended to generate about 390 gross megawatts when completed in 2013</p>
<p>Read more on <a href="http://www.theglobeandmail.com/news/technology/tech-news/google-invests-168m-in-solar-energy-project/article1981601/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=Technology&#038;utm_content=1981601">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/google-invests-168m-in-solar-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

