<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanq Web : Integrated Web Marketing&#187; Energy</title>
	<atom:link href="http://shanq.net/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanq.net</link>
	<description>iWM - Guaranteed satisfaction is the least you can avail</description>
	<lastBuildDate>Thu, 17 May 2012 12:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google invests $168M in solar energy project</title>
		<link>http://shanq.net/google-invests-168m-in-solar-energy-project/</link>
		<comments>http://shanq.net/google-invests-168m-in-solar-energy-project/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$168M]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Invests]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://shanq.net/google-invests-168m-in-solar-energy-project/</guid>
		<description><![CDATA[Google invests $168M in solar energy project
Project intended to generate about 390 gross megawatts when completed in 2013
Read more on The Globe and Mail
]]></description>
			<content:encoded><![CDATA[<p><b>Google invests $168M in solar energy project</b><br />
Project intended to generate about 390 gross megawatts when completed in 2013</p>
<p>Read more on <a href="http://www.theglobeandmail.com/news/technology/tech-news/google-invests-168m-in-solar-energy-project/article1981601/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=Technology&#038;utm_content=1981601">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/google-invests-168m-in-solar-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans using less energy, thanks to recession, technology</title>
		<link>http://shanq.net/americans-using-less-energy-thanks-to-recession-technology/</link>
		<comments>http://shanq.net/americans-using-less-energy-thanks-to-recession-technology/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://shanq.net/americans-using-less-energy-thanks-to-recession-technology/</guid>
		<description><![CDATA[Americans using less energy, thanks to recession, technology
Coal and oil use in the United States saw a significant dip in 2009 because of the current economic downturn and advances in technology, particularly wind power.
Read more on The Christian Science Monitor
]]></description>
			<content:encoded><![CDATA[<p><b>Americans using less energy, thanks to recession, technology</b><br />
Coal and oil use in the United States saw a significant dip in 2009 because of the current economic downturn and advances in technology, particularly wind power.</p>
<p>Read more on <a href="http://www.csmonitor.com/Science/2010/0825/Americans-using-less-energy-thanks-to-recession-technology">The Christian Science Monitor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/americans-using-less-energy-thanks-to-recession-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Energy Network First to Deploy LTE Technology to Oil and Gas Industry; Major Demonstration Scheduled for New &#8230;</title>
		<link>http://shanq.net/texas-energy-network-first-to-deploy-lte-technology-to-oil-and-gas-industry-major-demonstration-scheduled-for-new/</link>
		<comments>http://shanq.net/texas-energy-network-first-to-deploy-lte-technology-to-oil-and-gas-industry-major-demonstration-scheduled-for-new/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Deploy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[scheduled]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://shanq.net/texas-energy-network-first-to-deploy-lte-technology-to-oil-and-gas-industry-major-demonstration-scheduled-for-new/</guid>
		<description><![CDATA[Texas Energy Network First to Deploy LTE Technology to Oil and Gas Industry; Major Demonstration Scheduled for New &#8230;
Texas Energy Network (&#8220;TEN&#8221;) will be the first communications company to deploy 4G wireless technology to benefit Oil and Gas company&#8217;s growing data requirements. TEN will hold a demonstration in New Mexico in late August in conjunction ...]]></description>
			<content:encoded><![CDATA[<p><b>Texas Energy Network First to Deploy LTE Technology to Oil and Gas Industry; Major Demonstration Scheduled for New &#8230;</b><br />
Texas Energy Network (&#8220;TEN&#8221;) will be the first communications company to deploy 4G wireless technology to benefit Oil and Gas company&#8217;s growing data requirements. TEN will hold a demonstration in New Mexico in late August in conjunction with Alcatel-Lucent.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20100817/bs_prweb/prweb4367384_2">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/texas-energy-network-first-to-deploy-lte-technology-to-oil-and-gas-industry-major-demonstration-scheduled-for-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loo appointed Energy, Green Technology and Water Ministry sec-gen</title>
		<link>http://shanq.net/loo-appointed-energy-green-technology-and-water-ministry-sec-gen/</link>
		<comments>http://shanq.net/loo-appointed-energy-green-technology-and-water-ministry-sec-gen/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[secgen]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://shanq.net/loo-appointed-energy-green-technology-and-water-ministry-sec-gen/</guid>
		<description><![CDATA[Loo appointed Energy, Green Technology and Water Ministry sec-gen
KUALA LUMPUR, Wednesday 28 July 2010 (Bernama) &#8212; Energy, Green Technology and Water Ministry Deputy Secretary-General (Energy) Loo Took Gee has been appointed as the ministry&#8217;s Secretary-General, Chief Secretary to the Government Tan Sri Mohd Sidek Hassan said.
Read more on Sin Chew Jit Poh
]]></description>
			<content:encoded><![CDATA[<p><b>Loo appointed Energy, Green Technology and Water Ministry sec-gen</b><br />
KUALA LUMPUR, Wednesday 28 July 2010 (Bernama) &#8212; Energy, Green Technology and Water Ministry Deputy Secretary-General (Energy) Loo Took Gee has been appointed as the ministry&#8217;s Secretary-General, Chief Secretary to the Government Tan Sri Mohd Sidek Hassan said.</p>
<p>Read more on <a href="http://www.mysinchew.com/node/42479?tid=4">Sin Chew Jit Poh</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/loo-appointed-energy-green-technology-and-water-ministry-sec-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois co-ops get $1.5 million grant to promote energy efficiency</title>
		<link>http://shanq.net/illinois-co-ops-get-1-5-million-grant-to-promote-energy-efficiency/</link>
		<comments>http://shanq.net/illinois-co-ops-get-1-5-million-grant-to-promote-energy-efficiency/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$1.5]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Promote]]></category>

		<guid isPermaLink="false">http://shanq.net/illinois-co-ops-get-1-5-million-grant-to-promote-energy-efficiency/</guid>
		<description><![CDATA[Illinois co-ops get $1.5 million grant to promote energy efficiency
Provides greater incentive for rural electric consumers to &#8216;go green&#8217;
Read more on The Carmi Times
]]></description>
			<content:encoded><![CDATA[<p><b>Illinois co-ops get $1.5 million grant to promote energy efficiency</b><br />
Provides greater incentive for rural electric consumers to &#8216;go green&#8217;</p>
<p>Read more on <a href="http://www.carmitimes.com/news/x1560848062/Illinois-co-ops-get-1-5-million-grant-to-promote-energy-efficiency">The Carmi Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/illinois-co-ops-get-1-5-million-grant-to-promote-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Harvesting Network</title>
		<link>http://shanq.net/new-energy-harvesting-network/</link>
		<comments>http://shanq.net/new-energy-harvesting-network/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Harvesting]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://shanq.net/new-energy-harvesting-network/</guid>
		<description><![CDATA[New Energy Harvesting Network
University of Southampton School of Electronics and Computer Science to manage EH Network, also hosts &#8216;More-than-Moore&#8217; and &#8216;Beyond CMOS&#8217; symposium Southampton University &#8211; Computer science &#8211; Education &#8211; England &#8211; Colleges and Universities
Read more on Dr. Dobb&#8217;s Journal
]]></description>
			<content:encoded><![CDATA[<p><b>New Energy Harvesting Network</b><br />
University of Southampton School of Electronics and Computer Science to manage EH Network, also hosts &#8216;More-than-Moore&#8217; and &#8216;Beyond CMOS&#8217; symposium Southampton University &#8211; Computer science &#8211; Education &#8211; England &#8211; Colleges and Universities</p>
<p>Read more on <a href="http://www.drdobbs.com/223100734?cid=RSSfeed_DDJ_All">Dr. Dobb&#8217;s Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/new-energy-harvesting-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refill Energy, Inc. Announces Sale to Peruvian Coal and Energy Company</title>
		<link>http://shanq.net/refill-energy-inc-announces-sale-to-peruvian-coal-and-energy-company/</link>
		<comments>http://shanq.net/refill-energy-inc-announces-sale-to-peruvian-coal-and-energy-company/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Peruvian]]></category>
		<category><![CDATA[Refill]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://shanq.net/refill-energy-inc-announces-sale-to-peruvian-coal-and-energy-company/</guid>
		<description><![CDATA[Refill Energy, Inc. Announces Sale to Peruvian Coal and Energy Company
$10,000,000.00 USD sale to South American firm first major step for providing clean electricity. (PRWeb Mar 13, 2010) Read the full story at http://www.prweb.com/releases/Refill_Energy/clean_electricity/prweb3725414.htm
Read more on PRWeb
]]></description>
			<content:encoded><![CDATA[<p><b>Refill Energy, Inc. Announces Sale to Peruvian Coal and Energy Company</b><br />
$10,000,000.00 USD sale to South American firm first major step for providing clean electricity. (PRWeb Mar 13, 2010) Read the full story at http://www.prweb.com/releases/Refill_Energy/clean_electricity/prweb3725414.htm</p>
<p>Read more on <a href="http://www.prweb.com/releases/Refill_Energy/clean_electricity/prweb3725414.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/refill-energy-inc-announces-sale-to-peruvian-coal-and-energy-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Energy Announces Year End 2009 Reserves</title>
		<link>http://shanq.net/harvest-energy-announces-year-end-2009-reserves/</link>
		<comments>http://shanq.net/harvest-energy-announces-year-end-2009-reserves/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/harvest-energy-announces-year-end-2009-reserves/</guid>
		<description><![CDATA[Harvest Energy Announces Year End 2009 Reserves
CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 8, 2010) &#8211; Harvest Energy (&#8220;Harvest&#8221;) (TSX:HTE.DB.B), (TSX:HTE.DB.D), (TSX:HTE.DB.E), (TSX:HTE.DB.F) and (TSX:HTE.DB.G) today announces a summary of its 2009 year end reserves information. Unless otherwise indicated, all reserves stated herein are gross reserves (before royalty burdens and without including royalty interests), based on forecast prices ...]]></description>
			<content:encoded><![CDATA[<p><b>Harvest Energy Announces Year End 2009 Reserves</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 8, 2010) &#8211; Harvest Energy (&#8220;Harvest&#8221;) (TSX:HTE.DB.B), (TSX:HTE.DB.D), (TSX:HTE.DB.E), (TSX:HTE.DB.F) and (TSX:HTE.DB.G) today announces a summary of its 2009 year end reserves information. Unless otherwise indicated, all reserves stated herein are gross reserves (before royalty burdens and without including royalty interests), based on forecast prices and &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1128056&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/harvest-energy-announces-year-end-2009-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI to Exhibit Advancements in 2G HTS Wire Production at the ARPA-E Energy Innovation Summit March 1-3</title>
		<link>http://shanq.net/sti-to-exhibit-advancements-in-2g-hts-wire-production-at-the-arpa-e-energy-innovation-summit-march-1-3/</link>
		<comments>http://shanq.net/sti-to-exhibit-advancements-in-2g-hts-wire-production-at-the-arpa-e-energy-innovation-summit-march-1-3/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advancements]]></category>
		<category><![CDATA[ARPAE]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://shanq.net/sti-to-exhibit-advancements-in-2g-hts-wire-production-at-the-arpa-e-energy-innovation-summit-march-1-3/</guid>
		<description><![CDATA[STI to Exhibit Advancements in 2G HTS Wire Production at the ARPA-E Energy Innovation Summit March 1-3
SANTA BARBARA, Calif. &#8212; Superconductor Technologies Inc. , a world leader in the development and production of high temperature superconducting materials and associated technologies, will be exhibiting at the Energy Technology Innovation Showcase during the ARPA-E Energy Innovation Summit ...]]></description>
			<content:encoded><![CDATA[<p><b>STI to Exhibit Advancements in 2G HTS Wire Production at the ARPA-E Energy Innovation Summit March 1-3</b><br />
SANTA BARBARA, Calif. &#8212; Superconductor Technologies Inc. , a world leader in the development and production of high temperature superconducting materials and associated technologies, will be exhibiting at the Energy Technology Innovation Showcase during the ARPA-E Energy Innovation Summit March 1st to 3rd in Washington, DC in booth 230 in the Maryland Ballroom C &#038; D.  </p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100218/184479.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/sti-to-exhibit-advancements-in-2g-hts-wire-production-at-the-arpa-e-energy-innovation-summit-march-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure energy efficiency during upgrade of informal clusters</title>
		<link>http://shanq.net/ensure-energy-efficiency-during-upgrade-of-informal-clusters/</link>
		<comments>http://shanq.net/ensure-energy-efficiency-during-upgrade-of-informal-clusters/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ensure]]></category>
		<category><![CDATA[informal]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://shanq.net/ensure-energy-efficiency-during-upgrade-of-informal-clusters/</guid>
		<description><![CDATA[Ensure energy efficiency during upgrade of informal clusters
The latest report titled &#8216;The Energy Efficiency Impacts of Upgrading Informal Settlements in Developing Countries: An Exploration of Urban Areas in India&#8217;, issued by the Royal&#8230;
Read more on Express India
]]></description>
			<content:encoded><![CDATA[<p><b>Ensure energy efficiency during upgrade of informal clusters</b><br />
The latest report titled &#8216;The Energy Efficiency Impacts of Upgrading Informal Settlements in Developing Countries: An Exploration of Urban Areas in India&#8217;, issued by the Royal&#8230;</p>
<p>Read more on <a href="http://www.financialexpress.com/news/Ensure-energy-efficiency-during-upgrade-of-informal-clusters/576783/">Express India</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/ensure-energy-efficiency-during-upgrade-of-informal-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

