<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanq Web : Integrated Web Marketing&#187; 2009</title>
	<atom:link href="http://shanq.net/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanq.net</link>
	<description>iWM - Guaranteed satisfaction is the least you can avail</description>
	<lastBuildDate>Mon, 12 Dec 2011 02:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed Painter Master Japan expo 2009 日本暴露</title>
		<link>http://shanq.net/speed-painter-master-japan-expo-2009-%e6%97%a5%e6%9c%ac%e6%9a%b4%e9%9c%b2/</link>
		<comments>http://shanq.net/speed-painter-master-japan-expo-2009-%e6%97%a5%e6%9c%ac%e6%9a%b4%e9%9c%b2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tutorials]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[日本暴露]]></category>

		<guid isPermaLink="false">http://shanq.net/speed-painter-master-japan-expo-2009-%e6%97%a5%e6%9c%ac%e6%9a%b4%e9%9c%b2/</guid>
		<description><![CDATA[					
					
Speed Paint of lot of artistes who use graphic tablet cintiq 21 &#8221; wacom with adobe photoshop or Corel Painter ! japan expo 2009 in france from Wacom stand, maked in max 1 hour Video HD ! Guest Stars : &#8211; Judith Park &#8211; Benjamin &#8211; Ji Di &#8211; Pascal Sibertin &#8211; Fred Augis &#8211; ...]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VtJ5npCEc-Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VtJ5npCEc-Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Speed Paint of lot of artistes who use graphic tablet cintiq 21 &#8221; wacom with adobe photoshop or Corel Painter ! japan expo 2009 in france from Wacom stand, maked in max 1 hour Video HD ! Guest Stars : &#8211; Judith Park &#8211; Benjamin &#8211; Ji Di &#8211; Pascal Sibertin &#8211; Fred Augis &#8211; Pierre etienne travers &#8211; Orkiméde &#8211; Kioku &#8211; Meko musique Jean-Christophe Maillard / Mbutu www.grandbaton.com Réalisation Pascal Sibertin SiB http</p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/speed-painter-master-japan-expo-2009-%e6%97%a5%e6%9c%ac%e6%9a%b4%e9%9c%b2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Facebook Phone Wins Phone Of The Year 2009 &#8211; What Will Win In 2010?</title>
		<link>http://shanq.net/facebook-phone-wins-phone-of-the-year-2009-what-will-win-in-2010/</link>
		<comments>http://shanq.net/facebook-phone-wins-phone-of-the-year-2009-what-will-win-in-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/facebook-phone-wins-phone-of-the-year-2009-what-will-win-in-2010/</guid>
		<description><![CDATA[As we come to the end of the Mobile World Congress, this year&#8217;s &#8216;Best Mobile Phone&#8217; has been announced: the little Three INQ1, the Facebook phone itself. Let&#8217;s take a look at how it won, and look forward to what will take its place next year&#8230; Three INQ1 &#8211; the Facebook phone is phone of ...]]></description>
			<content:encoded><![CDATA[<p>As we come to the end of the Mobile World Congress, this year&#8217;s &#8216;Best Mobile Phone&#8217; has been announced: the little Three INQ1, the Facebook phone itself. Let&#8217;s take a look at how it won, and look forward to what will take its place next year&#8230; <br/><br/>Three INQ1 &#8211; the Facebook phone is phone of the year  <br/><br/>There&#8217;s no denying that the Three INQ1 is something special. It has precisely none of the smartphone functionality you get from the big boys, and yet, it managed to beat them all off, to win the title of Phone Of The Year. That&#8217;s some achievement, but when you look at what the Three INQ1 will do, it&#8217;s actually not that big a surprise. There&#8217;s a reason why this little beauty is nicknamed the Facebook phone. Many manufacturers have noticed the popularity of social networking, of sites like Facebook and MySpace, but no phone has had the same level of integration the INQ1 has. <br/><br/>Take, for example, its phonebook. A standard feature across all mobile phones, and something that doesn&#8217;t inspire admiration, right? Well, in the case of the INQ1, it does, as it&#8217;s more like a living, evolving entity. It automatically updates your contacts with their newest Facebook pics, and status, so it&#8217;s constantly changing to keep your social network up to date. Combine that with one-button access to Facebook, and simply the best social networking access seen on a mobile phone, and you&#8217;re onto a winner. As I said, it&#8217;s glaringly obvious why it&#8217;s called the Facebook phone, and that alone is why it was able to hold back the big boys, and claim the award for itself. <br/><br/>A big congratulations, then, to the team behind the Facebook phone; you heartily deserve your award! <br/><br/>2010 &#8211; which phone will become phone of the year?  <br/><br/>With the Three INQ1 Facebook phone scooping the title this year, it&#8217;s time to look forward and try to make an educated guess as to what will win in 2010. The first, obvious contender is the Idou, from Sony Ericsson, a phone so new it doesn&#8217;t even have a proper model number yet. However, even at this early stage, the Idou certainly seems to have the chops to make it the biggest phone of the year. Certainly, the first phone that has both a 12 megapixel camera AND the first build of the new Symbian Foundation operating system just can&#8217;t be ignored! It&#8217;s going to face some stiff opposition, though, because right out of leftfield is a phone that includes a sleek operating system unlike anything seen before, and even tighter Facebook and social networking integration than seen on the INQ1. That phone is of course the Palm Pre, and its sheer &#8216;new-ness&#8217; could land it the top spot. Only time will tell, but one thing&#8217;s for sure: it&#8217;s going to be an exciting year for mobile phones! <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Expert on mobile phones, having worked in the industry for over 7 years.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/facebook-phone-wins-phone-of-the-year-2009-what-will-win-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Predictions of Social Networking Ahead of 2009</title>
		<link>http://shanq.net/top-3-predictions-of-social-networking-ahead-of-2009/</link>
		<comments>http://shanq.net/top-3-predictions-of-social-networking-ahead-of-2009/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://shanq.net/top-3-predictions-of-social-networking-ahead-of-2009/</guid>
		<description><![CDATA[Social Networking, one of the most used technologies of the year 2008 is now heading to a new year. The social networking websites have seen a rapid constant growth through the year 2008. However, today many of the people think that social networking is over crowded and is about to nose dive in the forthcoming ...]]></description>
			<content:encoded><![CDATA[<p>Social Networking, one of the most used technologies of the year 2008 is now heading to a new year. The social networking websites have seen a rapid constant growth through the year 2008. However, today many of the people think that social networking is over crowded and is about to nose dive in the forthcoming months. So let’s have a peak into the future of social networking websites.For business promotion, Social is still on the right trackIn the year 2008, promotion of business through social networks was considered as the best online business promotional strategy. However, today many online marketers think that social networking has lost its charm. The reason they say for this is the over crowded Internet. The true fact here is that the Internet marketers are finding it difficult to get highlighted to get highlighted in the social media crowd. As the old saying goes, “the bad workman blames his tools”, the Internet marketers are blaming the crowded Social Networks because of their improper promotional approach. A crowded place is the best one to promote your business and social networking is the perfect spot.Teens and High School buddies will stick to the existing Social NetworksMyspace and Facebook are known to almost all the teens in the planet who uses the Internet. These social networking websites re-defined the mode of communication and today, the International barriers aren’t even speed bumps on the social networking superhighway. The social networking websites have helped the high school buddies a lot to stay connected. This attraction of social networking websites to teens will continue in the next year too. It means that the social networking websites will continue to gain popularity in the same pace as in 2008.The Changing trends – Designing own social networking websites The simple social networking web design technology has made many people to create their own social networking websites. Statistics indicate that many more people will design there own social networking websites and this is gonna be a trend in 2009. The social networking websites will become a must have to all of them by the year 2009. Getting prepared for the new trend in social networkingWith everyone creating a social networking website, it’s time that we should be prepared too. With the easiness in social networking website design, there is absolutely no reason why you shouldn’t have one of your own. However, we know the fact that everyone of us is not born with unique creativity and not all of them are great programmers. You can have your own social networking website even if you are not a skilled programmer. There are many professional social networking web designers who can create professional social networking websites for you at an affordable cost.  What are you waiting for? Create your social networking website today and prepare to welcome the new trend in social networking. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Jonathan Mac is a professional Social networking web designer of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.pearsestreet.com">pearsestreet.com</a>. When it comes to social networking <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.blogtalkradio.com/Social-Networking">web design</a>, he knows the fact that <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.blogtalkradio.com/Social-Networking">social networking web design</a> should be unique or else it will be lost in the Internet Ocean.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/top-3-predictions-of-social-networking-ahead-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia Bras Files 2009 Audited Financials and MD&amp;A</title>
		<link>http://shanq.net/dia-bras-files-2009-audited-financials-and-mda/</link>
		<comments>http://shanq.net/dia-bras-files-2009-audited-financials-and-mda/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Audited]]></category>
		<category><![CDATA[Bras]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[MD&A]]></category>

		<guid isPermaLink="false">http://shanq.net/dia-bras-files-2009-audited-financials-and-mda/</guid>
		<description><![CDATA[Dia Bras Files 2009 Audited Financials and MD&#038;A
MONTREAL, QUEBEC&#8211; (Marketwire &#8211; May 3, 2010) &#8211; Dia Bras Exploration Inc. (TSX VENTURE:DIB) is pleased to present the Company&#8217;s 2009 audited Financial Statements and Management&#8217;s Discussion &#038; Analysis. All currency in this release is in Canadian dollars unless otherwise indicated. For a full explanation of results and ...]]></description>
			<content:encoded><![CDATA[<p><b>Dia Bras Files 2009 Audited Financials and MD&#038;A</b><br />
MONTREAL, QUEBEC&#8211; (Marketwire &#8211; May 3, 2010) &#8211; Dia Bras Exploration Inc. (TSX VENTURE:DIB) is pleased to present the Company&#8217;s 2009 audited Financial Statements and Management&#8217;s Discussion &#038; Analysis. All currency in this release is in Canadian dollars unless otherwise indicated. For a full explanation of results and mining statistics, please visit the Company&#8217;s website at www &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1157820&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/dia-bras-files-2009-audited-financials-and-mda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNAUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 30 NOVEMBER 2009</title>
		<link>http://shanq.net/unaudited-financial-statements-for-the-year-ended-30-november-2009/</link>
		<comments>http://shanq.net/unaudited-financial-statements-for-the-year-ended-30-november-2009/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ENDED]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[NOVEMBER]]></category>
		<category><![CDATA[STATEMENTS]]></category>
		<category><![CDATA[UNAUDITED]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/unaudited-financial-statements-for-the-year-ended-30-november-2009/</guid>
		<description><![CDATA[UNAUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 30 NOVEMBER 2009
GB00B12T7004/GBP/PLUS-exn 30/04/2010 ALL STAR MINERALS PLC (&#8220;All Star Minerals&#8221; or &#8220;the Company&#8221; UNAUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 30 NOVEMBER 2009 REPORT OF THE DIRECTORS Highlights * Highly encouraging results returned from two phases of radon surveying at the Gilpas uranium project in Sweden with ...]]></description>
			<content:encoded><![CDATA[<p><b>UNAUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 30 NOVEMBER 2009</b><br />
GB00B12T7004/GBP/PLUS-exn 30/04/2010 ALL STAR MINERALS PLC (&#8220;All Star Minerals&#8221; or &#8220;the Company&#8221; UNAUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 30 NOVEMBER 2009 REPORT OF THE DIRECTORS Highlights * Highly encouraging results returned from two phases of radon surveying at the Gilpas uranium project in Sweden with two st</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1156782&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/unaudited-financial-statements-for-the-year-ended-30-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Bay Resources Inc. (NBRI) Announces Full Year, 2009 Financial Results</title>
		<link>http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/</link>
		<comments>http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NBRI]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/</guid>
		<description><![CDATA[North Bay Resources Inc. (NBRI) Announces Full Year, 2009 Financial Results
SKIPPACK, PA&#8211;(Marketwire &#8211; April 12, 2010) &#8211; North Bay Resources Inc. ( PINKSHEETS : NBRI ) (&#8220;North Bay&#8221; or the &#8220;Company&#8221;) is pleased to announce that the Company has released its audited financials for fiscal year 2009. The complete report is presented in accordance with ...]]></description>
			<content:encoded><![CDATA[<p><b>North Bay Resources Inc. (NBRI) Announces Full Year, 2009 Financial Results</b><br />
SKIPPACK, PA&#8211;(Marketwire &#8211; April 12, 2010) &#8211; North Bay Resources Inc. ( PINKSHEETS : NBRI ) (&#8220;North Bay&#8221; or the &#8220;Company&#8221;) is pleased to announce that the Company has released its audited financials for fiscal year 2009. The complete report is presented in accordance with generally accepted accounting principles (&#8220;GAAP&#8221;), and is available on the Company website at www &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1146023&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/north-bay-resources-inc-nbri-announces-full-year-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WuXi PharmaTech Announces Fourth-Quarter and Full-Year 2009&#8230;</title>
		<link>http://shanq.net/wuxi-pharmatech-announces-fourth-quarter-and-full-year-2009/</link>
		<comments>http://shanq.net/wuxi-pharmatech-announces-fourth-quarter-and-full-year-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[FourthQuarter]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[PharmaTech]]></category>
		<category><![CDATA[WuXi]]></category>

		<guid isPermaLink="false">http://shanq.net/wuxi-pharmatech-announces-fourth-quarter-and-full-year-2009/</guid>
		<description><![CDATA[WuXi PharmaTech Announces Fourth-Quarter and Full-Year 2009&#8230;
(Logo: http://www.newscom.com/cgi-bin/prnh/20040705/CNM002LOGO ) Fourth-Quarter 2009 Highlights &#8212; Net revenues grew 15% year over year to $73.9 million &#8212; Laboratory Services net revenues increase&#8230;
Read more on MalaysiaNews.net
]]></description>
			<content:encoded><![CDATA[<p><b>WuXi PharmaTech Announces Fourth-Quarter and Full-Year 2009&#8230;</b><br />
(Logo: http://www.newscom.com/cgi-bin/prnh/20040705/CNM002LOGO ) Fourth-Quarter 2009 Highlights &#8212; Net revenues grew 15% year over year to $73.9 million &#8212; Laboratory Services net revenues increase&#8230;</p>
<p>Read more on <a href="http://feeds.malaysianews.net/?rid=32919442&#038;cat=3a8a80d6f705f8cc">MalaysiaNews.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/wuxi-pharmatech-announces-fourth-quarter-and-full-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Energy Announces Year End 2009 Reserves</title>
		<link>http://shanq.net/harvest-energy-announces-year-end-2009-reserves/</link>
		<comments>http://shanq.net/harvest-energy-announces-year-end-2009-reserves/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/harvest-energy-announces-year-end-2009-reserves/</guid>
		<description><![CDATA[Harvest Energy Announces Year End 2009 Reserves
CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 8, 2010) &#8211; Harvest Energy (&#8220;Harvest&#8221;) (TSX:HTE.DB.B), (TSX:HTE.DB.D), (TSX:HTE.DB.E), (TSX:HTE.DB.F) and (TSX:HTE.DB.G) today announces a summary of its 2009 year end reserves information. Unless otherwise indicated, all reserves stated herein are gross reserves (before royalty burdens and without including royalty interests), based on forecast prices ...]]></description>
			<content:encoded><![CDATA[<p><b>Harvest Energy Announces Year End 2009 Reserves</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 8, 2010) &#8211; Harvest Energy (&#8220;Harvest&#8221;) (TSX:HTE.DB.B), (TSX:HTE.DB.D), (TSX:HTE.DB.E), (TSX:HTE.DB.F) and (TSX:HTE.DB.G) today announces a summary of its 2009 year end reserves information. Unless otherwise indicated, all reserves stated herein are gross reserves (before royalty burdens and without including royalty interests), based on forecast prices and &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1128056&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/harvest-energy-announces-year-end-2009-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With budget, Telluride faces more cutsThe year 2009 brought a financial downturn unexpected in its severity to the &#8230;</title>
		<link>http://shanq.net/with-budget-telluride-faces-more-cutsthe-year-2009-brought-a-financial-downturn-unexpected-in-its-severity-to-the/</link>
		<comments>http://shanq.net/with-budget-telluride-faces-more-cutsthe-year-2009-brought-a-financial-downturn-unexpected-in-its-severity-to-the/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[brought]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cutsThe]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[Telluride]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/with-budget-telluride-faces-more-cutsthe-year-2009-brought-a-financial-downturn-unexpected-in-its-severity-to-the/</guid>
		<description><![CDATA[With budget, Telluride faces more cutsThe year 2009 brought a financial downturn unexpected in its severity to the &#8230;
The year 2009 brought a financial downturn unexpected in its severity to the Town of Telluride. With major sources of revenues plummeting, the town made deep cuts to its budget — sawing away nearly $5 million in ...]]></description>
			<content:encoded><![CDATA[<p><b>With budget, Telluride faces more cutsThe year 2009 brought a financial downturn unexpected in its severity to the &#8230;</b><br />
The year 2009 brought a financial downturn unexpected in its severity to the Town of Telluride. With major sources of revenues plummeting, the town made deep cuts to its budget — sawing away nearly $5 million in infrastructure projects, grants, services and even eight employees.</p>
<p>Read more on <a href="http://telluridenews.com/articles/2010/03/07/news/doc4ace97046429e716167389.txt">Telluride Daily Planet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/with-budget-telluride-faces-more-cutsthe-year-2009-brought-a-financial-downturn-unexpected-in-its-severity-to-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Properties Group, Inc. Announces Fourth Quarter &amp; Year End 2009 Results</title>
		<link>http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/</link>
		<comments>http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/</guid>
		<description><![CDATA[Thomas Properties Group, Inc. Announces Fourth Quarter &#038; Year End 2009 Results
Thomas Properties Group, Inc. (Nasdaq: TPGI) reported today the results of operations for the quarter and year ended December 31, 2009.
Read more on Finanzen.net
]]></description>
			<content:encoded><![CDATA[<p><b>Thomas Properties Group, Inc. Announces Fourth Quarter &#038; Year End 2009 Results</b><br />
Thomas Properties Group, Inc. (Nasdaq: TPGI) reported today the results of operations for the quarter and year ended December 31, 2009.</p>
<p>Read more on <a href="http://www.finanzen.net/nachricht/Thomas-Properties-Group-Inc-Announces-Fourth-Quarter-Year-End-2009-Results-752611">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://shanq.net/thomas-properties-group-inc-announces-fourth-quarter-year-end-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

