A recent case study on Motimahal Delux Tandoori Trail Restaurants:-
Motimahal Restaurants is a pioneer in Mughlai and Tandoori cuisines having over 90 branches all over India and abroad. Motimahal invented the world renowned Butter Chicken and Tandoori Chicken. Today, it is a global new echelon taking Indian culinary to the world.
All this might be sounding another story of success but it was always not the same.
Here we will demonstrate how our Integrated Web Marketing (iWM) plans can completely augment your business in a span of just 3 months.
Motimahal Restaurants (headed by Mr Gujral) opted for Shanq Web integrated web marketing (iWM) service in May 2010 with the following Google analytics for the website www.motimahal.in
All Traffic Sources:
| May 2010 | July 2010 | |
| No of visits | 0 | 10801 |
| Avg pages per visit | 0 | 4.26 |
| New visits % | 0 | 86.79 |
| Visits sources and mediums | 0 | 66 |
Backlinks:
| May 2010 | July 2010 | |
| Backlinks | 0 | 323,000 |
Keywords
| May 2010 | July 2010 | |
| Keyword visits | 0 | 2802 |
| Avg pages per visit | 0 | 4.45 |
| New visits % | 0 | 88.94 |
| No of targeted keywords | 0 | 866 |
Referring Sites
| May 2010 | July 2010 | |
| Visits sent via sources | 0 | 345 |
| Avg pages per visit | 0 | 3.45 |
| New visits % | 0 | 85.51 |
| No of referral sources | 0 | 58 |
Nature of visits
| May 2010 | July 2010 | |
| Unique visits | 0 | 9229 |
| Returning visits | 0 | 1002 |
| Avg pages per visit | 0 | 4.26 |
| New visits % | 0 | 86.79 |
Motimahal has recently extended its franchise in USA following the traffic generated by Shanq Web to his website.
Traffic from potential visitors in India and abroad helped Motimahal achieve this global platform.
Traffic sources overview
| May 2010 | July 2010 | Traffic sources % | |
| Search engines | 0 | 6802 | 73.20 |
| Direct traffic | 0 | 1654 | 17.21 |
| Referring sites | 0 | 1345 | 9.08 |
Traffic map overlay (Top 10 Countries)
| May 2010 | July 2010 | |
| Total page views | 0 | 26210 |
| India | 0 | 13115 |
| United States | 0 | 2168 |
| United Kingdom | 0 | 792 |
| United Arab Emirates | 0 | 350 |
| Canada | 0 | 232 |
| Germany | 0 | 129 |
| Japan | 0 | 126 |
| Singapore | 0 | 124 |
| Italy | 0 | 124 |
| Australia | 0 | 122 |


Follow Us!